GMG openColor
GMG openColor: colour management for packaging printing
Packaging printing as an industry is not as standardised as many other printing sectors. This makes achieving a consistent brand appearance a real challenge. GMG OpenColor is using a proprietary spectral calculation model and can precisely predict the interplay between varying processes, substrates, and overprinting.
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
61301000 | 61301000 GMG openColor Base License Perpetual | Login to see prices | 0 | Available | |
|
89000350 | 89000350 GMG openColor Base License Subscription | Login to see prices | 0 | Available | |
|
61321003 | 61321003 GMG openColor Digital Preset Perpetual | Login to see prices | 0 | Available | |
|
89000357 | 89000357 GMG openColor Digital Preset Subscription | Login to see prices | 0 | Available | |
|
61321005 | 61321005 GMG openColor DotProof Profiling Option Perpetual | Login to see prices | 0 | Available | |
|
89000352 | 89000352 GMG openColor DotProof Profiling Option Subscription | Login to see prices | 0 | Available | |
|
61321001 | 61321001 GMG openColor Flexo Preset Perpetual | Login to see prices | 0 | Available | |
|
89000355 | 89000355 GMG openColor Flexo Preset Subscription | Login to see prices | 0 | Available | |
|
61321002 | 61321002 GMG openColor Gravure Preset Perpetual | Login to see prices | 0 | Available | |
|
89000356 | 89000356 GMG openColor Gravure Preset Subscription | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available