GMG openColor
GMG openColor: colour management for packaging printing
Packaging printing as an industry is not as standardised as many other printing sectors. This makes achieving a consistent brand appearance a real challenge. GMG OpenColor is using a proprietary spectral calculation model and can precisely predict the interplay between varying processes, substrates, and overprinting.
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
61321000 | 61321000 GMG openColor Offset Preset Perpetual | Login to see prices | 0 | Available | |
|
89000354 | 89000354 GMG openColor Offset Preset Subscription | Login to see prices | 0 | Available | |
|
61341000 | 61341000 GMG openColor Output License Perpetual | Login to see prices | 0 | Available | |
|
89000325 | 89000325 GMG openColor Output License Subscription | Login to see prices | 0 | Available | |
|
61321004 | 61321004 GMG openColor Proofing Option Perpetual | Login to see prices | 0 | Available | |
|
89000351 | 89000351 GMG openColor Proofing Option Subscription | Login to see prices | 0 | Available | |
|
61321006 | 61321006 GMG openColor Separation Option Perpetual | Login to see prices | 0 | Available | |
|
89000353 | 89000353 GMG openColor Separation Option subscription | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available